| Http Code | Summary | 
|---|
| 200 – OK | Request was successful. | 
| 201 – Created | The request has been fulfilled and resulted in a new resource being created. | 
| 400 – Bad Request | Request was unacceptable due to missing parameter, invalid values. | 
| 401 – Unauthorized | API key not valid or Subscription expired or not found. | 
| 403 – Forbidden | API key doesn’t have permission to perform operation Or Operation on resource is invalid. | 
| 404 – Not Found | Resource does not exist. | 
| 429 – Too Many Requests | Too many requests hit API too quickly or quota assigned has been exhausted by the client. | 
| 500 – Server Error | Something went wrong at Mocha end. Contact support with sufficient information. | 
Modified at 2025-06-20 05:36:52